Parameter | Value |
---|---|
Model | 51.2V 280AH |
Battery Cell | EVE 3.2V 280AH, Prismatic, LiFePo4 |
Nominal capacity | 280Ah |
Total energy | 14.336KWh |
Nominal voltage | 51.2Vdc |
Cell compose method | 16S1P |
End of discharge voltage | 43.2V |
Charging voltage | 56~58.4V |
Max. charging current | 200Adc |
Max. discharging current | 200Adc |
Max. power | 10240W |
Peak Power Discharge Current | 280A(15s) |
Recommended Depth of Discharge | 90% |
Communication interface | CAN and RS485 |
BMS parallel supports | Yes, Max. 14units |
Cooling method | Natural cooling |
Dimension | 818*415*267mm |
Net Weight | 115Kgs±3Kgs |
Cycle life (80% DOD, 25°C) | ≥6000 times |
Charging Temp. Range | ~5°C~55°C |
Discharging Temp. Range | ~20°C~55°C |
Humidity | 5% ~ 95%(RH) No Condensation |
Protection: Over voltage, Low voltage, Over current, Over temperature, Low temperature, Short circuit. | |
Warranty | 5 Years |